<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Digital Marketing Blog</title>
	<atom:link href="http://www.thedigitalbus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalbus.com</link>
	<description>The Digital Bus by Ingenex Digital Marketing</description>
	<lastBuildDate>Thu, 19 Jan 2012 11:57:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Large Brands Falling Behind On Social Media by Bloomtools</title>
		<link>http://www.thedigitalbus.com/large-brands-falling-behind-on-social-media/comment-page-1/#comment-4095</link>
		<dc:creator>Bloomtools</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4257#comment-4095</guid>
		<description>Brands is like being popular amongst people. Good information and thanks.</description>
		<content:encoded><![CDATA[<p>Brands is like being popular amongst people. Good information and thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Redesign mistakes that can ruin your Google rank by Bloomtools</title>
		<link>http://www.thedigitalbus.com/redesign-mistakes-that-can-ruin-your-google-rank/comment-page-1/#comment-4094</link>
		<dc:creator>Bloomtools</dc:creator>
		<pubDate>Thu, 19 Jan 2012 11:37:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4182#comment-4094</guid>
		<description>Very revealing title. Thanks i think such information can help you gain good ranking. Improve it and move on.</description>
		<content:encoded><![CDATA[<p>Very revealing title. Thanks i think such information can help you gain good ranking. Improve it and move on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Advertising Clickthroughs Still A Problem by 18% Click Rate = Failure???</title>
		<link>http://www.thedigitalbus.com/mobile-advertising-clickthroughs-still-a-problem/comment-page-1/#comment-4070</link>
		<dc:creator>18% Click Rate = Failure???</dc:creator>
		<pubDate>Thu, 05 Jan 2012 19:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4146#comment-4070</guid>
		<description>[...] In a recent post on The Digital Bus by Ingenex Digital Marketing, Derek Mehraban said: [...]</description>
		<content:encoded><![CDATA[<p>[...] In a recent post on The Digital Bus by Ingenex Digital Marketing, Derek Mehraban said: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Commerce Growth Is Astounding by Businesses Need to Go Mobile First</title>
		<link>http://www.thedigitalbus.com/mobile-commerce-growth-is-astounding/comment-page-1/#comment-4021</link>
		<dc:creator>Businesses Need to Go Mobile First</dc:creator>
		<pubDate>Tue, 20 Dec 2011 16:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4151#comment-4021</guid>
		<description>[...] will only have intensified the 2011 trends. Mobile campaigns are also able to drive engagement. Mobile not only brings customers to conversion sites, but it also brings consumers into the brand’s fold [...]</description>
		<content:encoded><![CDATA[<p>[...] will only have intensified the 2011 trends. Mobile campaigns are also able to drive engagement. Mobile not only brings customers to conversion sites, but it also brings consumers into the brand’s fold [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Comments Compared to Likes by &#187; Facebook Will Launch a Subscribe Button Social Marketing Insider</title>
		<link>http://www.thedigitalbus.com/facebook-comments-compared-to-likes/comment-page-1/#comment-3998</link>
		<dc:creator>&#187; Facebook Will Launch a Subscribe Button Social Marketing Insider</dc:creator>
		<pubDate>Fri, 09 Dec 2011 14:01:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4143#comment-3998</guid>
		<description>[...] move should help increase the stickiness of Facebook pages. Normally users are exposed to content their friends like which may not help to keep people [...]</description>
		<content:encoded><![CDATA[<p>[...] move should help increase the stickiness of Facebook pages. Normally users are exposed to content their friends like which may not help to keep people [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Commerce Growth Is Astounding by Mobile commerce sales will reach $11.6B in 2012 eMarketer &#8230; &#124; NFC IP</title>
		<link>http://www.thedigitalbus.com/mobile-commerce-growth-is-astounding/comment-page-1/#comment-3973</link>
		<dc:creator>Mobile commerce sales will reach $11.6B in 2012 eMarketer &#8230; &#124; NFC IP</dc:creator>
		<pubDate>Fri, 02 Dec 2011 21:02:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4151#comment-3973</guid>
		<description>[...] Mobile Commerce Growth Is AstoundingBy derek@ingenexdigital.com (Ingenex Digital Marketing)People expected mobile commerce to grow, but this year&#039;s growth is exceeding expectations. Over the 2010 figures, 2011 mobile retail sales will grow 91.4% to $6.7bilion. It is still a tiny fraction of the overall retail market, but that number only &#8230;Digital Marketing Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Mobile Commerce Growth Is AstoundingBy <a href="mailto:derek@ingenexdigital.com">derek@ingenexdigital.com</a> (Ingenex Digital Marketing)People expected mobile commerce to grow, but this year&#039;s growth is exceeding expectations. Over the 2010 figures, 2011 mobile retail sales will grow 91.4% to $6.7bilion. It is still a tiny fraction of the overall retail market, but that number only &#8230;Digital Marketing Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Advertising Clickthroughs Still A Problem by Google Maps Goes Indoors</title>
		<link>http://www.thedigitalbus.com/mobile-advertising-clickthroughs-still-a-problem/comment-page-1/#comment-3971</link>
		<dc:creator>Google Maps Goes Indoors</dc:creator>
		<pubDate>Fri, 02 Dec 2011 19:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4146#comment-3971</guid>
		<description>[...] digital advertiser now has an ability to help its clients that may be located inside a large building like a mall or [...]</description>
		<content:encoded><![CDATA[<p>[...] digital advertiser now has an ability to help its clients that may be located inside a large building like a mall or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Advertising Clickthroughs Still A Problem by WordPress launches Own Advertising Option</title>
		<link>http://www.thedigitalbus.com/mobile-advertising-clickthroughs-still-a-problem/comment-page-1/#comment-3964</link>
		<dc:creator>WordPress launches Own Advertising Option</dc:creator>
		<pubDate>Wed, 30 Nov 2011 22:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4146#comment-3964</guid>
		<description>[...] has announced that it will soon be launching its own advertising service. The service will be called WordAds, which is not to be confused with Google’s AdWords [...]</description>
		<content:encoded><![CDATA[<p>[...] has announced that it will soon be launching its own advertising service. The service will be called WordAds, which is not to be confused with Google’s AdWords [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Comments Compared to Likes by Fred Barnes</title>
		<link>http://www.thedigitalbus.com/facebook-comments-compared-to-likes/comment-page-1/#comment-3938</link>
		<dc:creator>Fred Barnes</dc:creator>
		<pubDate>Wed, 23 Nov 2011 20:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4143#comment-3938</guid>
		<description>This is great information. I am currently studying digital marketing at my university http://www.umd.umich.edu/fullstory/article/Digital_marketing/  and we are in the process of talking about social media and one of our topics as the difference between likes and comments. I am glad to see that we are on the same page here.</description>
		<content:encoded><![CDATA[<p>This is great information. I am currently studying digital marketing at my university <a href="http://www.umd.umich.edu/fullstory/article/Digital_marketing/" rel="nofollow">http://www.umd.umich.edu/fullstory/article/Digital_marketing/</a>  and we are in the process of talking about social media and one of our topics as the difference between likes and comments. I am glad to see that we are on the same page here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Comments Compared to Likes by Digital Marketing Degree Programs</title>
		<link>http://www.thedigitalbus.com/facebook-comments-compared-to-likes/comment-page-1/#comment-3920</link>
		<dc:creator>Digital Marketing Degree Programs</dc:creator>
		<pubDate>Sun, 20 Nov 2011 22:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=4143#comment-3920</guid>
		<description>This is astounding!  Thanks for sharing.  I will now be sure to phrase my Facebook posts in such a way that they will be commented on.  Do you have any strategies for getting more comments?</description>
		<content:encoded><![CDATA[<p>This is astounding!  Thanks for sharing.  I will now be sure to phrase my Facebook posts in such a way that they will be commented on.  Do you have any strategies for getting more comments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

