<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for Digital Marketing Blog</title>
	<atom:link href="http://www.thedigitalbus.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thedigitalbus.com</link>
	<description>Digital Marketing Blog by Ingenex Digital Marketing</description>
	<lastBuildDate>Mon, 18 Mar 2013 20:31:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on To Stay on Top of Trends, Ask a Teenager by &#187; Google Reader Added to the List of Dead Google Products Social Marketing Insider</title>
		<link>http://www.thedigitalbus.com/to-stay-on-top-of-trends-ask-a-teenager/#comment-26120</link>
		<dc:creator>&#187; Google Reader Added to the List of Dead Google Products Social Marketing Insider</dc:creator>
		<pubDate>Mon, 18 Mar 2013 20:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5563#comment-26120</guid>
		<description><![CDATA[[...] will be discontinuing its Google Reader July 1, 2013. This has caused a lot of angry response from Industry Early Adopters/Influencers; one group even started a petition to save it.  Many people rely on using a reader to stay current [...]]]></description>
		<content:encoded><![CDATA[<p>[...] will be discontinuing its Google Reader July 1, 2013. This has caused a lot of angry response from Industry Early Adopters/Influencers; one group even started a petition to save it.  Many people rely on using a reader to stay current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Content Marketing Needs People by Content Marketing Needs People &#124; Social Media / SEO / Mobile / Digital Marketing News</title>
		<link>http://www.thedigitalbus.com/content-marketing-needs-people/#comment-25610</link>
		<dc:creator>Content Marketing Needs People &#124; Social Media / SEO / Mobile / Digital Marketing News</dc:creator>
		<pubDate>Sat, 16 Mar 2013 21:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5667#comment-25610</guid>
		<description><![CDATA[[...] &#160;See on www.thedigitalbus.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &nbsp;See on <a href="http://www.thedigitalbus.com" rel="nofollow">http://www.thedigitalbus.com</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Your Site Mobile-Friendly with Responsive Web Design by spinxinc</title>
		<link>http://www.thedigitalbus.com/make-your-site-mobile-friendly-with-responsive-web-design/#comment-23473</link>
		<dc:creator>spinxinc</dc:creator>
		<pubDate>Wed, 06 Mar 2013 05:06:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5550#comment-23473</guid>
		<description><![CDATA[Nowadays, people are using smartphones, tablets more than personal computer. Website design should be mobile friendly so that people can access it from their mobile.]]></description>
		<content:encoded><![CDATA[<p>Nowadays, people are using smartphones, tablets more than personal computer. Website design should be mobile friendly so that people can access it from their mobile.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Measuring Your Mobile Marketplace by How To Increase Site Traffic</title>
		<link>http://www.thedigitalbus.com/measuring-your-mobile-marketplace/#comment-22033</link>
		<dc:creator>How To Increase Site Traffic</dc:creator>
		<pubDate>Fri, 01 Mar 2013 05:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5543#comment-22033</guid>
		<description><![CDATA[I am really impressed with your writing abilities as well as with the structure to your blog. Is that this a paid theme or did you customize it yourself? Anyway stay up the nice quality writing, it is uncommon to peer a nice weblog like this one nowadays.]]></description>
		<content:encoded><![CDATA[<p>I am really impressed with your writing abilities as well as with the structure to your blog. Is that this a paid theme or did you customize it yourself? Anyway stay up the nice quality writing, it is uncommon to peer a nice weblog like this one nowadays.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Local Businesses Need to Focus on Mobile SEO by Ricardo</title>
		<link>http://www.thedigitalbus.com/local-businesses-need-to-focus-on-mobile-seo/#comment-19749</link>
		<dc:creator>Ricardo</dc:creator>
		<pubDate>Thu, 21 Feb 2013 09:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5446#comment-19749</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>This is the fourth blog,  of urs I checked out.<br />
Nevertheless I really love this 1, “Local Businesses Need to Focus<br />
on Mobile SEO  Digital Marketing Blog” the very<br />
best. Regards -Deanna</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Super Bowl Commercials of 2013 as Rated by MSU Advertising Professors by &#187; Twitter Releases Advertising API Social Marketing Insider</title>
		<link>http://www.thedigitalbus.com/best-super-bowl-commercials-of-2013-as-rated-by-msu-advertising-professors/#comment-19601</link>
		<dc:creator>&#187; Twitter Releases Advertising API Social Marketing Insider</dc:creator>
		<pubDate>Wed, 20 Feb 2013 20:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5393#comment-19601</guid>
		<description><![CDATA[[...] As expected, Twitter announced on Tuesday that it is releasing an advertising API for its Promoted Tweets and Promoted Accounts. Several large firms (Adobe, Threadless and Levi Strauss &amp; Co., for example) have been experimenting with the API already. An API allows advertisers to buy ads more quickly. The API also allows advertisers to link data of their ads being bought in real time with other data collection schemes. An example is an API that is able to measure TV viewing habits (as people tweet about certain shows) and then link real time ads with events in those shows. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] As expected, Twitter announced on Tuesday that it is releasing an advertising API for its Promoted Tweets and Promoted Accounts. Several large firms (Adobe, Threadless and Levi Strauss &amp; Co., for example) have been experimenting with the API already. An API allows advertisers to buy ads more quickly. The API also allows advertisers to link data of their ads being bought in real time with other data collection schemes. An example is an API that is able to measure TV viewing habits (as people tweet about certain shows) and then link real time ads with events in those shows. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Digital Marketing Training by http://yahoo.com</title>
		<link>http://www.thedigitalbus.com/digital-marketing-training/#comment-17420</link>
		<dc:creator>http://yahoo.com</dc:creator>
		<pubDate>Mon, 11 Feb 2013 13:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5335#comment-17420</guid>
		<description><![CDATA[]]></description>
		<content:encoded><![CDATA[<p>Seems like you really know a great deal with regards to this specific<br />
subject and that exhibits throughout this unique blog,  called “Digital Marketing Training  Digital Marketing Blog”.<br />
Many thanks ,Ronald</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Super Bowl Commercials of 2013 as Rated by MSU Advertising Professors by Barbara Firman</title>
		<link>http://www.thedigitalbus.com/best-super-bowl-commercials-of-2013-as-rated-by-msu-advertising-professors/#comment-16598</link>
		<dc:creator>Barbara Firman</dc:creator>
		<pubDate>Tue, 05 Feb 2013 00:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5393#comment-16598</guid>
		<description><![CDATA[The Clydesdales was my hands-down favorite.  I even got a bit &quot;misty&quot; watching it.]]></description>
		<content:encoded><![CDATA[<p>The Clydesdales was my hands-down favorite.  I even got a bit &#8220;misty&#8221; watching it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2013: The Year of Mobile Majority by Jean</title>
		<link>http://www.thedigitalbus.com/2013-is-the-year-of-the-mobile-majority/#comment-14254</link>
		<dc:creator>Jean</dc:creator>
		<pubDate>Mon, 21 Jan 2013 05:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5282#comment-14254</guid>
		<description><![CDATA[It is important to plan how the visitors will be using the mobile site and what information they&#039;ll be looking for. Responsive web design can surely eliminate the need of creating a separate mobile website. 

Thank you Laura.]]></description>
		<content:encoded><![CDATA[<p>It is important to plan how the visitors will be using the mobile site and what information they&#8217;ll be looking for. Responsive web design can surely eliminate the need of creating a separate mobile website. </p>
<p>Thank you Laura.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Harry Potter Marketing Work for You by Go Visual in 2013 &#187; Digital Marketing Blog</title>
		<link>http://www.thedigitalbus.com/make-harry-potter-marketing-work-for-you/#comment-13145</link>
		<dc:creator>Go Visual in 2013 &#187; Digital Marketing Blog</dc:creator>
		<pubDate>Thu, 03 Jan 2013 17:55:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thedigitalbus.com/?p=5188#comment-13145</guid>
		<description><![CDATA[[...] to take stunning photos of your products in action. Start an Instagram account for your brand. Ask your customers to share images of their favorite things about your product with social media. There are so many wonderful spaces [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to take stunning photos of your products in action. Start an Instagram account for your brand. Ask your customers to share images of their favorite things about your product with social media. There are so many wonderful spaces [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
